<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterfront &#8211; Pat Forrest &#8211; The Artful Painter</title>
	<atom:link href="https://pforrestartist.com/category/waterfront/feed/" rel="self" type="application/rss+xml" />
	<link>https://pforrestartist.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Dec 2023 18:56:51 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://pforrestartist.com/wp-content/uploads/2021/11/artpic-150x150.jpg</url>
	<title>Waterfront &#8211; Pat Forrest &#8211; The Artful Painter</title>
	<link>https://pforrestartist.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pansy Park in Pembroke &#8211; $155</title>
		<link>https://pforrestartist.com/pansy-park-in-pembroke-155/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 18:56:51 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Plein Air Painting]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=1138</guid>

					<description><![CDATA[<img width="300" height="222" src="https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-300x222.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-300x222.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-1024x757.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-768x568.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-1536x1136.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-640x473.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-1082x800.jpg 1082w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116.jpg 1765w" sizes="(max-width: 300px) 100vw, 300px" />]]></description>
										<content:encoded><![CDATA[<img width="300" height="222" src="https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-300x222.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-300x222.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-1024x757.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-768x568.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-1536x1136.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-640x473.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116-1082x800.jpg 1082w, https://pforrestartist.com/wp-content/uploads/2023/12/20230902_090116.jpg 1765w" sizes="(max-width: 300px) 100vw, 300px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indian River Culvert &#8211; $135</title>
		<link>https://pforrestartist.com/indian-river-culvert-135/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 16:18:14 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=1100</guid>

					<description><![CDATA[<img width="300" height="218" src="https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-300x218.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-300x218.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-1024x744.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-768x558.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-1536x1116.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-2048x1489.jpg 2048w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-640x465.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-1101x800.jpg 1101w" sizes="(max-width: 300px) 100vw, 300px" />]]></description>
										<content:encoded><![CDATA[<img width="300" height="218" src="https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-300x218.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-300x218.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-1024x744.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-768x558.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-1536x1116.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-2048x1489.jpg 2048w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-640x465.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20231215_111425-1101x800.jpg 1101w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocky Shoreline &#8211; $113</title>
		<link>https://pforrestartist.com/rocky-shoreline-113/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 15:48:15 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=1090</guid>

					<description><![CDATA[<img width="300" height="242" src="https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-300x242.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-300x242.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-1024x825.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-768x619.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-1536x1238.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-640x516.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-992x800.jpg 992w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708.jpg 1934w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></description>
										<content:encoded><![CDATA[<img width="300" height="242" src="https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-300x242.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-300x242.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-1024x825.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-768x619.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-1536x1238.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-640x516.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708-992x800.jpg 992w, https://pforrestartist.com/wp-content/uploads/2023/12/20230926_093708.jpg 1934w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Water&#8217;s Edge &#8211; $165</title>
		<link>https://pforrestartist.com/waters-edge-165/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 15:43:20 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=1087</guid>

					<description><![CDATA[<img width="225" height="300" src="https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-225x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-225x300.jpg 225w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-768x1024.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-1152x1536.jpg 1152w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-1536x2048.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-640x853.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-600x800.jpg 600w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128.jpg 1641w" sizes="auto, (max-width: 225px) 100vw, 225px" />]]></description>
										<content:encoded><![CDATA[<img width="225" height="300" src="https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-225x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-225x300.jpg 225w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-768x1024.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-1152x1536.jpg 1152w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-1536x2048.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-640x853.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128-600x800.jpg 600w, https://pforrestartist.com/wp-content/uploads/2023/12/20230307_111128.jpg 1641w" sizes="auto, (max-width: 225px) 100vw, 225px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rocky Stream &#8211; $220</title>
		<link>https://pforrestartist.com/rocky-stream-220/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 15:34:09 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=1084</guid>

					<description><![CDATA[<img width="300" height="216" src="https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-300x216.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-300x216.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-1024x737.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-768x553.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-1536x1106.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-640x461.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-1111x800.jpg 1111w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream.jpg 1985w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></description>
										<content:encoded><![CDATA[<img width="300" height="216" src="https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-300x216.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-300x216.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-1024x737.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-768x553.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-1536x1106.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-640x461.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream-1111x800.jpg 1111w, https://pforrestartist.com/wp-content/uploads/2023/12/rocky-stream.jpg 1985w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Waterfall</title>
		<link>https://pforrestartist.com/waterfall/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Sun, 08 Oct 2023 13:56:47 +0000</pubDate>
				<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Watercolour]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=936</guid>

					<description><![CDATA[<img width="300" height="212" src="https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-300x212.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-300x212.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-768x541.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-640x451.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002.jpg 773w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></description>
										<content:encoded><![CDATA[<img width="300" height="212" src="https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-300x212.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-300x212.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-768x541.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002-640x451.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/09/20230915_144002.jpg 773w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ottawa River at the Portage Dam</title>
		<link>https://pforrestartist.com/ottawa-river-at-the-portage-dam/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 02:00:10 +0000</pubDate>
				<category><![CDATA[Plein Air Painting]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=695</guid>

					<description><![CDATA[<img width="300" height="230" src="https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-300x230.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-300x230.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-1024x785.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-768x589.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-640x491.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-1043x800.jpg 1043w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1.jpg 1530w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></description>
										<content:encoded><![CDATA[<img width="300" height="230" src="https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-300x230.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-300x230.jpg 300w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-1024x785.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-768x589.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-640x491.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1-1043x800.jpg 1043w, https://pforrestartist.com/wp-content/uploads/2023/03/20221104_092140-1.jpg 1530w" sizes="auto, (max-width: 300px) 100vw, 300px" />]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Blakeney Walkover Bridge -$168</title>
		<link>https://pforrestartist.com/blakeney-walkover-bridge/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Sun, 19 Feb 2023 14:08:49 +0000</pubDate>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=594</guid>

					<description><![CDATA[<img width="221" height="300" src="https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-221x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-221x300.jpg 221w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-756x1024.jpg 756w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-768x1040.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-1134x1536.jpg 1134w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-640x867.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-591x800.jpg 591w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221.jpg 1266w" sizes="auto, (max-width: 221px) 100vw, 221px" />W076]]></description>
										<content:encoded><![CDATA[<img width="221" height="300" src="https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-221x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-221x300.jpg 221w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-756x1024.jpg 756w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-768x1040.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-1134x1536.jpg 1134w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-640x867.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221-591x800.jpg 591w, https://pforrestartist.com/wp-content/uploads/2023/02/20230219_090221.jpg 1266w" sizes="auto, (max-width: 221px) 100vw, 221px" /><p>W076</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Morris Island Conservation Area &#8211; $115</title>
		<link>https://pforrestartist.com/morris-island-conservation-area/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Sun, 12 Feb 2023 16:56:50 +0000</pubDate>
				<category><![CDATA[Plein Air Painting]]></category>
		<category><![CDATA[Watercolour]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=572</guid>

					<description><![CDATA[<img width="197" height="300" src="https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-197x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-197x300.jpg 197w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-673x1024.jpg 673w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-768x1169.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-1009x1536.jpg 1009w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-1345x2048.jpg 1345w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-640x974.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-526x800.jpg 526w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-scaled.jpg 1682w" sizes="auto, (max-width: 197px) 100vw, 197px" />W055]]></description>
										<content:encoded><![CDATA[<img width="197" height="300" src="https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-197x300.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-197x300.jpg 197w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-673x1024.jpg 673w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-768x1169.jpg 768w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-1009x1536.jpg 1009w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-1345x2048.jpg 1345w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-640x974.jpg 640w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-526x800.jpg 526w, https://pforrestartist.com/wp-content/uploads/2023/02/forrestpat02morrisisland12x15-scaled.jpg 1682w" sizes="auto, (max-width: 197px) 100vw, 197px" /><p>W055</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>On the Dock &#8211; $175</title>
		<link>https://pforrestartist.com/on-the-dock/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 14:47:50 +0000</pubDate>
				<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=181</guid>

					<description><![CDATA[<img width="300" height="226" src="https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-300x226.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-300x226.jpg 300w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-1024x772.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-768x579.jpg 768w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-1536x1158.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-2048x1544.jpg 2048w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-640x482.jpg 640w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-1061x800.jpg 1061w" sizes="auto, (max-width: 300px) 100vw, 300px" />12&#8243;x16&#8243; acrylic on stretched canvas &#8211; unframed (#065)]]></description>
										<content:encoded><![CDATA[<img width="300" height="226" src="https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-300x226.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-300x226.jpg 300w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-1024x772.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-768x579.jpg 768w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-1536x1158.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-2048x1544.jpg 2048w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-640x482.jpg 640w, https://pforrestartist.com/wp-content/uploads/2022/08/20220722_100453-1061x800.jpg 1061w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>12&#8243;x16&#8243; acrylic on stretched canvas &#8211; unframed (#065)</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Autumn in the Woods &#8211; $125</title>
		<link>https://pforrestartist.com/autumn-in-the-woods/</link>
		
		<dc:creator><![CDATA[Pat Forrest]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 14:45:03 +0000</pubDate>
				<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Waterfront]]></category>
		<guid isPermaLink="false">https://pforrestartist.com/?p=178</guid>

					<description><![CDATA[<img width="300" height="291" src="https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-300x291.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-300x291.jpg 300w, https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-1024x992.jpg 1024w, https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-768x744.jpg 768w, https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-1536x1488.jpg 1536w, https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-640x620.jpg 640w, https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1-826x800.jpg 826w, https://pforrestartist.com/wp-content/uploads/2022/08/week-3-my-painting-1.jpg 2021w" sizes="auto, (max-width: 300px) 100vw, 300px" />12&#8243;x12&#8243; acrylic on stretched canvas &#8211; framed &#8211; (#066)]]></description>
